🌌 No Man's Sky


No Man's Sky is a space exploration and survival game set in an infinite procedurally generated universe. Since it came out in 2016 I've spent lots of time exploring its galaxies, over different eras as the game has updated to include more features and new things to see.


NMS stuff I've put elsewhere on the internet:


My NMS travelogue on Mastodon, started in October 2018


NMS page on my website, showcasing a selection of bases I've built


My random portal glyph generator, aka Planet of the Day



Bases


Portal glyphs and planetary coordinates for bases I've constructed. All bases are in the PC platform universe and, unless otherwise noted in [brackets], in Euclid Galaxy.


Normal Mode - Public


These bases have all been uploaded and you should be able to visit them. I've hidden a bronze diplo statue somewhere in each one, if you fancy a treasure hunt for its own sake.


 glyphs       planet coordinates    base name
----------------------------------------------------------------------
2096FF649CDE |  -12.16, +85.81  | Watauga IX (original home planet)
30F9030B7641 |  +20.25, +1.56   | Wild Kingdom
300FFE936E6D |  -17.10, -96.57  | Neo Pescadero
1021F9556C30 |  +48.03, -113.73 | New Arcadia
109A039BAE4B |  +12.91, +38.86  | Pilgrim Star Visitor Center
4174026BF17F |  -72.09, -91.33  | Rainbow Farm
310502C5CA1D |  -22.50, +179.69 | The Cave
100CFF649CDE |  +22.97, -174.14 | Locimitel-Mad Sequ II (birthworld)
60A704F6599D |  +37.37, -26.12  | House on the Rock
1229FAB8D53C |   -8.91, -50.48  | Bodacious Beta Quadrant BBQ Deck
31CA039A627E |  -41.23, -93.37  | Hercules Monochrome Adapter
612FFA556C2F |   -7.86, -86.42  | Bob's Starbase
50EAFA556C2E |   -1.54, +104.92 | Chihiro's House
2166087FECAE |  -34.21, -10.81  | The Fade
3085F92A164D |   +2.50, -110.30 | Lush Candy Savannah II (Rundhak Taha)
50B402DBA953 |  +89.12, +20.56  | EGG Viewing Platform
30F1FEC8E4A7 |  -40.27, +98.09  | Wreck of the Ebayas-Akka Spirit [Elkupalos Galaxy]
3063FA000006 |  -21.20, -129.98 | Isdoraijung Cherry Bubblegum Lakehouse [Isdoraijung Galaxy]
60ECFB004005 |  +38.56, -54.46  | Rewmanawa Doomed Jade Vaporwave [Rewmanawa Galaxy]
----------------------------------------------------------------------

Normal Mode - Private


I haven't uploaded these bases so you won't be able to see them, but all the locations on these planets are interesting, and you're welcome to settle nearby.


 glyphs       planet coordinates    base name
----------------------------------------------------------------------
10FB030B7641 |  +17.12, +162.59 | New Akkala
212DF9556C31 |  -40.61, +122.45 | Portal Base 1
3056FD6FC061 |   +2.89, +113.20 | Yoshi's Island 2
10EE01062922 |  +49.16, +34.31  | La Rose Noire
1052F9555C30 |  +38.39, -14.07  | Mt. Loper
61F9F9556C31 |  -27.89, -6.90   | Sutro Mining Base
121A01693CB1 |   +4.29, -137.55 | Haunted River Canyon
20C6FBFFC005 |  +29.96, +41.78  | Honeycomb Hideout
509CFBFFE006 |   +3.55, -119.87 | An Edge
402701496E8F |  +61.03, +11.85  | Lavender Eissentam Resort [Eissentam Galaxy]
119502FFBFFA |  +18.86, -25.62  | Oddballs of Hilbert Dimension [Hilbert Dimension]
30BDFF6CC1C9 |  +11.65, -88.47  | Calypso Static Mines [Calypso Galaxy]
114D77EFA2F2 |  +22.44, -65.40  | Selidor
20A6FF008FFD |  -12.05, +65.33  | Eissentam Core [Eissentam Galaxy]
40B4039A52EB |  +27.27, -178.10 | Lonesome Aptarkaba Mooncave [Aptarkaba Galaxy]
607F00004007 |  -49.93, -76.73  | Hesperius Core Bonezone [Hesperius Dimension]
309FFF004007 |  -40.45, -15.42  | Hyades Core Dreamland [Hyades Galaxy]
4019FBFFBFFC |  +37.85, -132.02 | Ickjamatew Core Crashsite [Ickjamatew Galaxy]
30A502A3AC08 |  -11.64, -121.17 | Budullangr Forgotten Temple [Budullangr Galaxy]
11A804FFBFFB |  -31.02, +130.01 | Ogtialabi Cabin in the Woods [Ogtialabi Galaxy]
503BFB005004 |  +19.27, +43.74  | Sudzerbal Marsh Treehouse [Sudzerbal Galaxy]
----------------------------------------------------------------------

Creative Mode - Public


These two bases got a bit of attention in the gaming press when I posted about them publicly.


 glyphs       planet coordinates    base name
----------------------------------------------------------------------
400306C6A5DD |  +47.66, -143.93 | Nueva Pacifica Grah'co Bell
101706C6A5DD |  -30.87, +163.00 | Doom E1M1
----------------------------------------------------------------------

Things I've Done in NMS




Feature Proposals


Over the years I've posted a few thoughts on the NMS subreddit about stuff I'd like to see added to the game.


"Rebirth" update concepts


Galaxy Reset


Underground Adventures


Exploration Rewards


Survival Journey Quests


Player Movement


BONUS: All this would pave the way for the game's final update, summer 2021's No Man's Sky Eternity:



Food & Cooking System Improvements


My proposals for how to make cooking in NMS cooler


Food Benefits


Kronus


Misc



vectorpoem.flounder.online/